<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DiscountCoder.com Blog</title>
	<atom:link href="http://www.discountcoder.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discountcoder.com/blog</link>
	<description>the thoughts of a discount coder...</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by A Revolução dos Tablets em Infográficos &#124; WebHolic</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-330</link>
		<dc:creator>A Revolução dos Tablets em Infográficos &#124; WebHolic</dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-330</guid>
		<description>[...] Uma breve historia do iPad &#124; Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Uma breve historia do iPad | Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by Tablets: 10 Infográficos sobre o gadget que mudou o Mundo &#124; Blog Lecom</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-317</link>
		<dc:creator>Tablets: 10 Infográficos sobre o gadget que mudou o Mundo &#124; Blog Lecom</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-317</guid>
		<description>[...] Uma breve historia do iPad &#124; Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Uma breve historia do iPad | Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by Infografia del iPad &#124; Multinegociosweb.com</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-226</link>
		<dc:creator>Infografia del iPad &#124; Multinegociosweb.com</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-226</guid>
		<description>[...] Fuente:A brief history of the iPad – Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente:A brief history of the iPad – Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 5 Launch Day Weather Forecast by Infographic: iPhone 5 Launch Day Weather Forecast &#124; PocketFullOfApps</title>
		<link>http://www.discountcoder.com/blog/iphone-5-launch-day-weather-forecast/comment-page-1/#comment-171</link>
		<dc:creator>Infographic: iPhone 5 Launch Day Weather Forecast &#124; PocketFullOfApps</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1904#comment-171</guid>
		<description>[...] [DiscountCoder Blog] You can follow us on Twitter, Like us on Facebook, and also Subscribe to our RSS Feed to receive the latest updates. Thanks for reading PocketFullOfApps! [...]</description>
		<content:encoded><![CDATA[<p>[...] [DiscountCoder Blog] You can follow us on Twitter, Like us on Facebook, and also Subscribe to our RSS Feed to receive the latest updates. Thanks for reading PocketFullOfApps! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Selling Computer of All Time &#8211; Infographic by The Best Selling Computer of All Time [INFOGRAPHIC] &#124; Newsilike</title>
		<link>http://www.discountcoder.com/blog/the-best-selling-computer-of-all-time-infographic/comment-page-1/#comment-139</link>
		<dc:creator>The Best Selling Computer of All Time [INFOGRAPHIC] &#124; Newsilike</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1839#comment-139</guid>
		<description>[...] by discountcoder.com Share this:EmailPosted by: Bharat [...]</description>
		<content:encoded><![CDATA[<p>[...] by discountcoder.com Share this:EmailPosted by: Bharat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Selling Computer of All Time &#8211; Infographic by The Best Selling Computer of All Time – Infographic &#124; DiscountCoder.com Blog &#171; Late to the Party</title>
		<link>http://www.discountcoder.com/blog/the-best-selling-computer-of-all-time-infographic/comment-page-1/#comment-138</link>
		<dc:creator>The Best Selling Computer of All Time – Infographic &#124; DiscountCoder.com Blog &#171; Late to the Party</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1839#comment-138</guid>
		<description>[...] The Best Selling Computer of All Time – Infographic &#124; DiscountCoder.com&#160;Blog      via discountcoder.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Best Selling Computer of All Time – Infographic | DiscountCoder.com&nbsp;Blog      via discountcoder.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by A Brief History of the iPad - Simply Stacie</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-133</link>
		<dc:creator>A Brief History of the iPad - Simply Stacie</dc:creator>
		<pubDate>Sat, 20 Aug 2011 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-133</guid>
		<description>[...] Brief History of the iPad 2011Leave a Comment  A Brief History of the iPad Infographic created by a discount codes website View Other [...]</description>
		<content:encoded><![CDATA[<p>[...] Brief History of the iPad 2011Leave a Comment  A Brief History of the iPad Infographic created by a discount codes website View Other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by A brief history of the iPad – Infographic &#124; All things related to educational technology</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-111</link>
		<dc:creator>A brief history of the iPad – Infographic &#124; All things related to educational technology</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-111</guid>
		<description>[...] View the iPad infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] View the iPad infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litigation increases insurance premiums and Council Tax by Nicholas Jervis</title>
		<link>http://www.discountcoder.com/blog/litigation-increases-insurance-premiums-and-council-tax/comment-page-1/#comment-106</link>
		<dc:creator>Nicholas Jervis</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1728#comment-106</guid>
		<description>I absolutely agree that false claims must be stopped as it does increase costs. However, insurance companies are often the primary drivers of making people claim even when they do not want to, solely because the solicitors will pay them a large referral fee for bringing new clients to them.

In 20 years of helping people to rebuild their lives after serious accidents my view is this: People should be free to decide whether they do or do not want to make a claim for compensation (not pushed by an insurance company) and then completely free to choose who will help them with that claim. So insurers should be banned from profiting from selling on their injured customer&#039;s details and this would then be achieved very quickly.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that false claims must be stopped as it does increase costs. However, insurance companies are often the primary drivers of making people claim even when they do not want to, solely because the solicitors will pay them a large referral fee for bringing new clients to them.</p>
<p>In 20 years of helping people to rebuild their lives after serious accidents my view is this: People should be free to decide whether they do or do not want to make a claim for compensation (not pushed by an insurance company) and then completely free to choose who will help them with that claim. So insurers should be banned from profiting from selling on their injured customer&#8217;s details and this would then be achieved very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the iPad &#8211; Infographic by iPad de Apple líder en el mercado de los tablet</title>
		<link>http://www.discountcoder.com/blog/a-brief-history-of-the-ipad-infographic/comment-page-1/#comment-104</link>
		<dc:creator>iPad de Apple líder en el mercado de los tablet</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountcoder.com/blog/?p=1299#comment-104</guid>
		<description>[...] Vía: DiscountCoder [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: DiscountCoder [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

